This page is for GW (or Guild Wars) and more so for the Guild [WAR]. Notes, information, price checks and etc… Contact czar phanguye if you need help (in-game).
If you click another human player, the “Trade” button will appear next to his name in your target monitor. Clicking that button will start a trading session.
During a trading session you can offer gold or/and up to 7 items from your inventory. You submit the offer and the other player will send back his or her offer in gold or items. Both sides can modify and re-submit their offers until they both accept the deal or cancel the trade session.
| Acronym | Definition |
|---|---|
| B/O | Best Offer |
| C/O | Current Offer |
| IGN | In game name |
| WTS | Want to sell |
| WTB | Want to buy |
| WTT | Want to trade |
| PST | Please send tell (whisper) |
| OBO | Or best offer (can also mean Or BuyOut) |
| PC | Price Check |
| PM | Private message (Whisper) |
| Req | Requirement (as in attribute requirement for weapons or armor) |
| ^ | Above (i.e. Damage 15%^50 refers to extra damage when health is above 50%) |
| Max | Item deals the maximum damage (weapons), has the most armor (shields), has the most energy (focus), or has the maximum modifier. |
| Ecto | 4,500 |
| lockpick | 1,250 |
Guild Wars Gold is the in-game currency in Guild Wars. Gold can be obtained in a variety of ways and can be used for a variety of purposes such as buying the prestigious weapons, armors and collectable items. Killing foes produces drops of loot which can be sold to merchants or traders, given to a collector in exchange for items, or traded to fellow players if it is a high demand or valuable item. Players can do runs to find high-end chest and collect gold. Other means of collecting gold are crafting rare material, trading and merchanting with other players. Trading can occur between players to players and players to NPC vendors. Usually, players will off better deal when buying or selling goods but sometimes this can create inflation of high demand items.
ArenaNet constantly monitor the economy of the game in order to balance it. If a method of income is being overused by players and deemed too “powerful” by ANet, they will eventually take counter-measures to weaken it.
| Gold | Value | Web-Site | Notes |
|---|---|---|---|
| 100k | $17.88 | mmo4sale.com | 08-02-22 |
| 100k | $17.53 | offgamers.com | 08-02-16 |
| 100k | $25.00 | mogs.com | 08-02-16 |
| 100k | $16.96 | igoldc.com | 08-02-22 |
| 100k | $16.70 | ogeworld.com | “Out of stock” |
| 100k | $12.31 | mmorpg-shop.com | waiting for contact… |
| 100k | $18.00 | guildwarstreasures.com | 08-02-17 min 300k |
| 100k | $18.00 | mogbroker.com | V-24h 08-02-16 profile |
| 100k | $15.91 | mmovp.com | waiting for contact… |
| 100k | $15.70 | swagvault.com | 08-02-16 |
| 100k | $15.00 | mysupersales.com | 08-02-16 |
| 100k | $15.30 | ttgaming.com | 08-02-16 |
| 100k | $13.79 | team-vip.com | n/a |
| 100k | $12.31 | themmorpgexchange.com | 08-02-22 |
| 100k | $15.09 | thsale.com | n/a |
| 100k | $15.99 | mmmgame.com | no reply |
| 100k | $15.12 | virbanks.com | n/a |
| 100k | $15.99 | withgames.com | n/a |
| 100k | $14.99 | worldgamebank.com | n/a |
| 100k | $16.64 | gwmine.com | n/a |
| 100k | $15.00 | ige.com | 08-02-15 (min 300k) |
| 100k | $12.93 | mmosale.com | V-24h 08-02-22 |
| 100k | | “i dont sell that game gold” | |
| 100k | | GW Section Gone, 08-02-22 | |
| Total | $351.74 | Average Price per 100k = $15.99 (+7% from last week) |
Miniatures, or mini-pets, are small replicas of different creatures found in Guild Wars. A miniature can be summoned by double-clicking its icon in the inventory. They are not capable of attacking or interacting with the game in any way. Once called, they will start to stroll around their master. There is a limit to summoning pets of 20 pets per district in an outpost and one pet per player at all times. In outposts minipets are silent, but they make the same noises their real-NPC counterparts do in explorable areas. While they cannot be sold to merchants, they can be freely traded amongst players. Miniatures can also be placed in the “Devotion” Monument of the Hall of Monuments. Once placed there, the miniature is dedicated and can not be placed in another character's monument. Read more at wiki.guildwars.com/wiki/Miniature
| Miniature's Name | Undedicated | Dedicated |
|---|---|---|
| Devourer | 3k | 1k |
| Fungal wallows | 3k | 1k |
| Hydra | 3k | 1k |
| Jade armor | 5k | 1k |
| Necrid horseman | 5k | 1k |
| Siege turtle | 3k | 1k |
| Temple guardian | 5k | 1k |
| Troll | 3k | 1k |
| Aatxe Bladed | 25k | 20k |
| Fire Imp | 15k | |
| Harpy Ranger | 15k | |
| Heket | 15k | |
| Juggernaut | 15k | |
| Mandragor Imp | 20k | |
| Thorn Wolf | 15k | |
| Wind Rider | 15k | |
| Burning titans | 10k | 4k |
| Charr shaman | 10k | |
| Kirin | 5k | |
| Christmas Elf | 20k | |
| Koss | 20k | |
| Palawa Joko | 20k (10k) | |
| Rurik | 20k | |
| Shiro | 25k | |
| Lich Lord | 100k | |
| Water Djinn | 125k | |
| Bone dragon | 90k | |
| Gwen | 100k | |
| Kuunavang | 125k | |
| Varesh Ossa | 10k | |
| Asura | 20k | 5k |
| Ceratadon | 22k | |
| Destroyer | 30k | |
| Grawl Shaman | 100k | |
| Gray giants | 10k | |
| Celestial Rat | 18k | 15k |
| Celestial Pig | 100k | |
| Black Moa Chick | 30k | |
| Ghostly Hero | 5,000k | |
| Mallyx | 250k | |
| Pig | 20k | |
| Polar Bear | ? | |
| Island Guardian | 5,000k | |
| Kanaxai | 8,000k | |
| Longhair Yeti | 600k | |
| Naga Raincaller | 600k | ? |
| Oni | 1,000k | ? |
| Panda | 8,000k | ? |
| Shiro'ken Assassin | ? | ? |
| Vizu | 8,000k | ? |
| Zhed | 4,000k | ? |
| Greased Lightning | 2,500k | ? |
Each profession has an elite and non-elite skill tome that allows the character who reads it to learn a skill for that profession that they have already unlocked elsewhere for the account. Skill tomes can stack with others of the same type and profession. It does not cost a skill point to learn a skill using a skill tome.
A non-elite skill tome can be used to learn any one non-elite skill associated with that tome's correlated profession if that skill is unlocked on your account.
| Name of Tome | Est (Paid) |
|---|---|
| Warrior | 495g (220g) |
| Assasin | 200g (150g) |
| Dervish | 800g (500g) |
| Monk | 950g (750g) |
| Rit | 600g |
| Necro | 500 (300g) |
| Mesmer | 600 (200g) |
| Ele | 500g (250g) |
| Ranger | 300g (200g) |
| Para | 400g |
An elite skill tome can be used to learn any one elite skill associated with that tome's correlated profession if that skill is unlocked on your account. Where standard skill tomes can be dropped as loot from any hard mode foe of the appropriate profession, up to two elite skill tomes can drop from locked chests or as loot from hard mode boss creatures of the appropriate profession. Learning an elite skill through a skill tome adds a point to the Skill Hunter title for the character that reads it.
| Name of Tome | wts (wtb) |
|---|---|
| elite warrior | 9k (5k) |
| elite dervish | 11k (7k) |
| elite ele | 13k (7k) |
| Elite Rit | 13k (8k) |
| elite sin | 5k (3k) |
| elite monk | 13k (8k) |
| elite paragon | 7k (5k) |
| elite mes | 9k (5k) |
| elite ranger | 8k (6k) |
| elite necromancer | 12k (7k) |
A weapon is a piece of equipment that can be equipped in a player's primary weapon or off-hand inventory slots. Weapons are visible in your character's hands when the player is outside of a town or outpost (for example in an explorable area or mission).
Although items such as shields and focus items are technically not weapons, uses of “weapon” on this wiki usually encompasses these items as well.
All scythes listed below deal maximum damage (9-41 slashing damage, unless this is overridden by a prefix bonus), and require 9 Scythe Mastery.
| Behba's Talon | Slashing damage | Slashing 9-21 | Zealous | Dmg +15% (Enchanted) | Fortitude (+20) | 4 Scythe Mastery | Yes | Behba the Hardheaded : Zehlon Reach | 1k | |||||||||
| Haioss' Blessing | Slashing damage | Slashing 9-29 | Sundering 20%/20% | Dmg +15% (HP > 50%) | Fortitude (+30) | 6 Scythe Mastery | Yes | Haioss, Blessed Wind : Fahranur, The First City | 1k | |||||||||
| Name of Weapon | Value Est. (payed) |
|---|---|
Baglorag's Maul | 8k (4k) |
Bludgeoner | 1k |
Churrta's Maul | 3k |
Cobleri's Hammer | 5k |
Crystal Core Maul | 3k |
Droknar's Maul | 5k |
Durgon's Maul | 4k |
Eldritch Maul | 3k |
Ettin Club | 15k |
Forgotten Hammer | 10k |
Gavel of the Nephilim | 11k |
Grabthar's Hammer | 7k |
Grelk's Hammer | 2k (1k) |
Hanjuu's Bludgeoner | 1k (750gp) |
Havok's Maul | 2k |
Hodat's Maul | 6k |
Jormungand's Thunder | ? |
Kanaxai's Mallet | 8k (2k) |
Malinon's Malign Hammer | 1k |
Malinon's Skull Crusher | 1k |
Mallyx's Maul | 30k (3k) |
Maul of the Hierophant | 15k |
Maul of the Kinslayer | 5k (2k) |
Murakai's Maul | 1k |
Riktund's Maul | 3k |
Saevio's Maul | 15k |
Sentasi's Jade Hammer | 5k |
The Ice Breaker | 1k |
The Rockbreaker | 1k |
The Stonebreaker | 5-8k |
The Ugly Stick | 10k |
Thorgall's Stone Smasher | 1k |
Vera | 17k |
Victo's Maul | 2k (1k) |
| Name of Weapon | Price Est. |
|---|---|
| Dragoncrest Axe | 8-12k |
| Ironclaw | 15-20k |
| Kanaxai's Axe | 25-35k |
| Razorfin's Axe | 10k |
| Totem Axe | 5k |
| Wing's Axe | 5k |
| Name of Weapon | Price Est. |
|---|---|
| Kai's Sword | 1-5k |
| Kanaxai's Edge | 25-35k |
| Kaolin Blade | 20-25k |
| Rajazan's Fervor | 10-15k |
| Shiro's Sword | 6-10k |
| Sskai's Sword | 8-12k |
| Quivering Blade | 3-5k |
| Name of Weapon | Price Est. |
|---|---|
| Arrahhsh's Aegis | 10-15k |
| Baubao's Shell | 10-15k |
| exalted aegis (strength) | 13-16k |
| exalted aegis (tactics) | 10-15k |
| Geoffer's Bulwark | 8-12k |
| Jacqui's Aegis | 8-12k |
| Merki's Gaze | 15-20k |
| Reefclaw's Refuge | 3-6k |
| Strongroot's Shelter | 10k |
| Sunreach's Shield | 20k |
| Tarnen's Shield | 5-10k |
All shields listed below grant the maximum armor bonus (+16 armor rating) & All items require 9 Command.
| Name | Inscription | Suffix | Replicable | ||||
|---|---|---|---|---|---|---|---|
| Arneh's Fury | AR +10 vs Blunt | Fortitude | Yes | ||||
| Briahn's Guidance | Physical dmg -2 (Enchanted) | Devotion | Yes | ||||
| Eye of Argon | Blind -20% | Fortitude | Yes | ||||
| Forgotten Shield (Command) | AR +10 vs Lightning | Fortitude | Yes | ||||
| Kunan's Bastion | AR +10 vs Piercing | Fortitude | Yes | ||||
| Mallyx's Supremacy | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Shagu's Anthem | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Stygian Defender | AR +10 vs Demons | Fortitude | No | ||||
| Droknar's Command Shield | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Shield of the Condemned | Physical dmg -5 (20%) | Fortitude | Yes | ||||
All items require 9 Motivation.
| Name | Inscription | Suffix | Replicable | ||||
|---|---|---|---|---|---|---|---|
| Cyndr's Aegis | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Churkeh's Defiance | Physical dmg -3 (Hexed) | Valor | Yes | ||||
| Fenrir's Bastion | Physical dmg -2 (Enchanted) | Fortitude | Yes | ||||
| Forgotten Shield (Motivation) | AR +10 vs Fire | Fortitude | Yes | ||||
| Mallyx's Motivation | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Stygian Aegis | AR +10 vs Demons | Fortitude | No | ||||
| Wandalz's Refuge | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Bastion of the Condemned | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Droknar's Motivation Shield | Physical dmg -5 (20%) | Fortitude | Yes | ||||
| Hassin's Shell | Shield | AR +8 | - | - | Fortitude (+20) | - | Yes | ||||||||
| Name of Weapon | Price Est. |
|---|---|
| Arius' Sais | 20-25k |
| Ceremonial Daggers | 10-15k |
| Chkkr's Pincers | 5-10k |
| Daggers of Xuekao | 8-12k |
| Darkroot's Daggers | 1-5k |
| Everthorn's Chakrams | 10-15k |
| Falaharn's Split Chakrams | 10-15k |
| Kaolin Daggers | 5-10k |
| Kenshi's Butterfly Daggers | 5k (1k) |
| Lou's Karambits | 15-20k |
| Onata's Shards | 10-15k |
| Razorfang's Claws | 10-20k |
| Shiro's Blades | 8-15k |
| Shreader's Talons | 1-3k |
| Shrouded Oni Daggers | 15-25k |
| Ssaresh's kris daggers | 1-5k |
| Ungues of the Oni | 5-10k |
| Urkal's Kamas | 15-20k |
| Chehbaba's Longbow | 5k |
| Ironwing Longbow | 10-15k |
| Kaolin Longbow | 20-25k |
| Lorelle's Longbow | 8-12k |
| Meynsang's Longbow | 10-15k |
| Urgoz's Longbow | 60-80k |
| Ryver's Shortbow | 8-15k |
| Swiftscale's Shortbow | 10-15k |
| Urgoz's Shortbow | 20-30k |
| Brrne's Recurve Bow | 5-15k |
| Nandet's Recurve Bow | 20-25k |
| Nundak's Recurve Bow | 25-30k |
| Razortongue's Recurve Bow | 10-15k |
| Ryver's Recurve Bow | 7-12k |
| Chkkr's Flatbow | 10-15k |
| Ironwing Flatbow | 25k |
| Urgoz's Flatbow | 30-40k |
| Inallay's Hornbow | 20k |
| Razorjaw's Hornbow | 15-25k |
| Royen's Hornbow | ? |
| Bahnba's Scepter | 10-15k |
| Seacrash's Influence | 10-15k |
| Shatterstone | 10-15k |
| Stonebreaker | 10-15k |
| Whyk's Wand | 5-10k |
| Zarnas' Wrath | 5-10k |
| Bizzr's Fury | 4-6k |
| Chung's Focus | 5-10k |
| Lian's Lantern | 3-5k |
| Snapjaw's Powerstone | 15-20k |
| Tarlok's Flagon | 15-20k |
| Windcatcher | 8-15k |
| Amadis' Air Staff | 15-25k |
| Arbor's Earth Staff | 15-25k |
| Kaolin Water Staff | 15-20k |
| Koosun's Fire Staff | 30-40k |
| Kunvie's Air Staff | 20-25k |
| Flint's Wand (water) | 1-3k |
| Flint's Artifact (water) | 1-3k |
| Flint's Fleshcleaver (water) | 1-3k |
| Rago's Flame Wand (fire) | 20k |
| Kindlerock (fire) | 10-13k |
| Rago's Flame Staff (fire) | 30-40k |
| Galigord's Rod (earth) | 1-3k |
| Galigord's Stone Scroll (earth) | 6-10k |
| Galigord's Stone Staff (earth) | 10-20k |
| Brimstone Wand (air) | 1-3k |
| The Brimstone (air) | 1-3k |
| Runar's Brimstone Staff (air) | 5k |
| Wands | |
|---|---|
| Mina's Gaze | 5-10k |
| Phi's Wisdom | 10-12k |
| Dream Haunter | 10-15k |
| Wingstorm | 7-15k |
| Offhands | |
| Deeproot's Sorrow | 10-20k |
| Hanaku's Focus | 10-20k |
| Mohby's Artifact | 5-15k |
| Purifier | |
| Time Eater | 3-5k |
| Staves | |
| Kaolin Domination Staff | 15-20k |
| Kenrii's Sorrow | 15-25k |
| Milefaun's Staff | 10-18k |
| Siska's Staff | 15-25k |
| Swiftspell's Staff | 2-6k |
| Talous' Staff | 10-18k |
| Wands | |
|---|---|
| Mungri's Flame | 5-10k |
| Stormray | |
| Ziinfaun's Belief | 8-10k |
| Off-Hands | |
| Byzzr's Benediction | 5-8k |
| Incetol's Focus | 15-20k |
| Ky's Chalice | 10-15k |
| Miella's Focus | 10-15k |
| Rien's Sacrifice | 10k |
| Shen's Censure | 6-12k |
| Staves | |
| Hukhrah's Staff (divine) | 15-20k |
| Jayne's Staff | 5-10k |
| Kaolin Protection Staff (prot) | 15-20k |
| Scourgewind's Branch (smite) | 8-12k |
| Ssuns' Staff | 5-10k |
| Stoneweaver | 8-12k |
| Scar Eater (health) | 5-8k |
| The Yakslapper | 10k (3k) |
| Wands | |
|---|---|
| Bazzr's Wail | 30-55k |
| Offhands | |
| Chan's Greed | 8-12k |
| Konruus Fervour | 15-20k |
| Kkraz's Indulgence | 3-5k |
| Foulfist's Focus | 3-5k |
| Plaguebinder | 5-10k |
| Rot's Putrescence | 5-8k |
| Sourbeak's Taint | 3-5k |
| Staves | |
| Ghial's Staff | 10-15k |
| Kaswa's Gluttony (blood) | 15-20k |
| Kaolin Accursed Staff | 20-30k |
| Kyril's fervor (blood) | 15-20k |
| Milthuran's Staff (blood) | 8-12k |
| Darkwish | 10k |
| Stonereaper (curse) | 8-12k |
| Woe Spreader (death) | 6-10k |
| Wands | |
|---|---|
| Kaolin Wand | 6-10k |
| Brightclaw | 10-20k |
| Mossbeard's Wand | 20-25k |
| Spiritspeaker | 15-20k |
| Vengeance Seeker | 20-30k |
| Offhands | |
| Cho's Vice | 8-12k |
| Quansong's Focus | 35-45k |
| Soulwhisper's Guardian | 15-25k |
| Spiriteater | 10-20k |
| Sseer's Wish | 25-30k |
| Tattered Fan | 5-8k |
| Pain Eater | 8-10k |
| Skill Eater | 8-10k |
| Staves | |
| Bazzr's Staff | 8-15k |
| Orosen's Staff | 8-12k |
| Ritual Lord's Staff | 20-30k |
| Spiritgarden's Repose | 8-12k |
| Ssyn's Staff | 10-15k |